Description
Product Specification
Protection Class | ||
---|---|---|
Mechanical Lifespan | over 500,000 times | |
Electrical Lifespan | over 100,000 times | |
Allowable Operating Frequency | Mechanical | 600times/min |
Electrical | 30 times/min | |
Insulation Resistance | over 100MΩ (DC 500V) | |
Contact Resistance | 15mΩ max | |
withstand voltage | between non-continuous terminal | AC1000V (50/60Hz per 1 min) |
between each terminal and non-conducting metal part | AC1500V (50/60Hz per 1 min) | |
shock resistance | durability | about 1000m/s²(100G) |
malfunction | about 330m/s²(25G) | |
vibration | 10-55Hz double amplitude 1.5mm | |
ambient operating-temperature range | – 10~+77℃ | |
ambient operating-humidity range |
Operating Characteristics
- OF max.g : 1.96
- RF min.g : 0.49
- PT : 9.19
- MD max : 2.85
- TT min : 7.34
- ACTUTOR : undefined
- 형번 : undefined
- O.F max.N : undefined
- R.F min.N : unde
-
Rating
rated voltage
(V)non-inductive load
(A)inductive load(A) resistance load lamp load inductive load motor load normal shut normal open normal shut normal open normal shut normal open normal shut normal open Inrush Current normal shut normal shut Ambient Operating-temperature Range Ambient Operating-humidity Range
Reviews
There are no reviews yet.