Description
Model | Thread | Cable ø (mm) | H(mm) | GL(mm) | Wrench(mm) | file (dwg) |
file (3d) |
file (pdf) |
---|---|---|---|---|---|---|---|---|
BC-HSM-EX-P7 | PG7 | 3~6.5 | 19 | 6 | 14 | |||
BC-HSM-EX-P9 | PG9 | 4~8 | 21 | 7 | 17 | |||
BC-HSM-EX-P11 | PG11 | 5~10 | 23 | 7 | 20 | |||
BC-HSM-EX-P13.5 | PG13.5 | 6~12 | 23.5 | 7 | 22 | |||
BC-HSM-EX-P16 | PG16 | 8~14 | 23.5 | 7 | 24 | |||
BC-HSM-EX-P21 | PG21 | 13~18 | 26 | 7 | 30 | |||
BC-HSM-EX-P29 | PG29 | 18~25 | 33 | 8 | 40 | |||
BC-HSM-EX-P36 | PG36 | 22~32 | 38 | 9 | 50 | |||
BC-HSM-EX-P42 | PG42 | 30~38 | 40 | 9 | 58 | |||
BC-HSM-EX-P48 | PG48 | 37~44 | 41.5 | 10 |
Reviews
There are no reviews yet.