Description
Model | Thread | Cable ø (mm) | H(mm) | GL(mm) | Wrench(mm) | file (dwg) |
file (3d) |
file (pdf) |
---|---|---|---|---|---|---|---|---|
BC-MPG7 | PG7 | 3~6.5 | 18 | 5 | 14 | |||
BC-MPG9 | PG9 | 4~8 | 19 | 6 | 17 | |||
BC-MPG11 | PG11 | 5~10 | 19 | 6 | 20 | |||
BC-MPG13.5 | PG13.5 | 6~12 | 20 | 6.5 | 22 | |||
BC-MPG16 | PG16 | 10~14 | 21 | 6.5 | 24 | |||
BC-MPG19 | PG19 | 12~15 | 21 | 7.5 | 26 | |||
BC-MPG21 | PG21 | 13~18 | 24 | 7.5 | 30 | |||
BC-MPG25 | PG25 | 16~22 | 24 | 8.5 | 33 | |||
BC-MPG29 | PG29 | 18~25 | 29 | 8.5 | 40 | |||
BC-MPG36 | PG36 | 22~32 | 35 | 8.5 | 50 | |||
BC-MPG42 | PG42 | 32~38 | 37 | 9 | 57 | |||
BC-MPG48 | PG48 | 37~44 | 38 | 10 | 64 | |||
BC-MPG63 | PG63 | 42~52 | 45 | 19 | 80 |
Reviews
There are no reviews yet.