Description
Input voltage range: | Rated: AC85-265V, Input connection: 6p/10.0-M4 pitch terminal INPUT: AC-L, AC-N, FG | ||
Input current (typical) | Rated: AC160mA, Range: AC130mA~420mA | ||
Input voltage frequency | 47~63Hz | ||
Inrush current | Cold start: 20A/10mS | ||
Output range adjust Voltage set point accuracy: |
(DC+5V) | <±2%; ±10% output rated voltage | |
(DC+12V) | < ±10% | ||
Max. Ripple noise… | (DC+5V) Vnor<5mV; Vp-p100Hz<50mV; Vp-pmax<100mV | ||
(DC+12V) Vnor<12mV; Vp-p100Hz<60mV; Vp-pmax<150mV | |||
Line / Load regulation | (DC+5V) | Line:±0.5%; Load:±0.5% | |
(DC+12V) | Line:±1%; Load:±1% | ||
Rated output power | 30W | ||
Efficiency (typical) | 76% | ||
Over load protection (output) | 120% | ||
Input Over voltage protection | AC300V±5V, Range AC0~280V | ||
Under load protection | AC300V±5V; transform to supply as AC Input OK | ||
Setup, rise, hold up time | (SETUP TIME)≈200mS; (RISE TIME) ~50mS; (HOLD UP TIME) ~ 20mS | ||
Withstand voltage | [Input-Output: AC1.5KV, Input-FG: AC1.5KV, Output-FG: AC0.5KV] 50Hz for 1min: Current limit<5mA | ||
Temperature coefficient | ±0.05 [%/°C] | ||
Storage temperature | -20°C ~ +85°C; 10% ~ 95%RH. Working Temp.: -10°C~+50°C; 20%~90%RH | ||
Cooling | Natural cooling | ||
Dimensions | L90×W69×H37mm³ | ||
Weight(typical) | 250g | ||
Safety standard | Design refer to UL 1012 & 1950 requirement | ||
Output connection | (DC+5V) | 6P/5.0-M4 pitch terminal block; OUTPUT: +5V; GND | |
(DC+12V) | 6P/5.0-M4 pitch terminal block; OUTPUT: +12V; GND |
Model | Output |
D-30A | 5V, 0.5~4.0A |
12V, 0.1~1.0A | |
D-30B | 5V, 0.5~4.0A |
24V, 0.1~1.0A |
Reviews
There are no reviews yet.