Description
P/N | Output | Tol. | R&N | Effi. | Line Regulation |
SW-EAP-60-7.5 | 7.5V 0-5A | 7% | 75mV | 79% | 7% |
SW-EAP-60-12 | 12V 0-5A | 5% | 120mV | 82% | 5% |
SW-EAP-60-19 | 19V 0-3A | 4% | 150mV | 83 | 4% |
SW-EAP-60-24 | 24V 0-2.5A | 2% | 200mV | 83% | 2% |
Size (L*W*H): 111mmX52mmX32
P/N | Output | Tol. | R&N | Effi. | Line Regulation |
SW-EAP-60-7.5 | 7.5V 0-5A | 7% | 75mV | 79% | 7% |
SW-EAP-60-12 | 12V 0-5A | 5% | 120mV | 82% | 5% |
SW-EAP-60-19 | 19V 0-3A | 4% | 150mV | 83 | 4% |
SW-EAP-60-24 | 24V 0-2.5A | 2% | 200mV | 83% | 2% |
PT INGRAM INDONESIA JAYA is a company engaged in the procurement of goods and services. Overall, our main business can be classified as follows:
Office : Komplek Taman Niaga Blok A No.12B – Sukajadi, Batam Indonesia
Workshop : Komplek Taman Niaga Blok K7 – Sukajadi, Batam Indonesia
Contact Person :
Enita | +62811-7713-920
E-mail :
ingrambatam@gmail.com
Feel free to call us at any time. We can be reached during normal business hours at:
Mon - Fri: 8AM - 5PM
Saturday: 8AM - 3PM
Sunday: Closed
National Holiday: Closed
Reviews
There are no reviews yet.