Description
AC input voltage range | 85-264VAC (120~370VDC) |
Input frequency | 47-63Hz |
Inrush current | cold start, 20A/115V, 40A/230V |
Input leakage current | <0.7mA/230VAC |
Line regulation (full load) | ≤ ±0.5% |
Output Voltage adjust range | ±10% |
Output overload protection | 110~130%, current limiting, auto recovery |
Output over voltage protection | 115~150% |
Withstand voltage | I/P-O/P : 3.0KVAC/1min |
I/P-F/G : 1.5KVAC/1min | |
O/P-F/G : 0.5KVAC/1min | |
Rise time | 50ms, 20ms@full load (typical) |
Operating temp. & humidity | -10°C ~+50°C, 20%~93% RH (non condensing) |
Storage temp. & humidity | -20°C ~+85°C, 20%~95% RH (non condensing) |
Safety Standards | meet GB4943, UL60950, EN60950 |
EMC Standards | meet GB2954, EN55022 class B |
EN6100-3-2, 3, EN61000-4-2, 3, 4, 5, 6, 8, 11 | |
Cooling method | Fan |
Model | DC Output | Load regulation | R&N | Efficiency |
HF320W-SC-5 | 12V, 60A | 0.5% | 150mV | 79% |
HF320W-SC-7.5 | 7.5V, 40A | 0.5% | 150mV | 83% |
HF320W-SC-12 | 12V, 25A | 0.5% | 150mV | 86% |
HF320W-SC-13.5 | 13.5V, 22A | 0.5% | 200mV | 86% |
HF320W-SC-15 | 15V, 20A | 0.5% | 150mV | 86% |
HF320W-SC-24 | 24V, 13A | 0.5% | 150mV | 87% |
HF320W-SC-27 | 27V, 11.7A | 0.5% | 200mV | 88% |
HF320W-SC-48 | 48V, 6.7A | 0.5% | 240mV | 89% |
Reviews
There are no reviews yet.