Description
Product Specification
Protection Class | IP67 | |
---|---|---|
Mechanical Lifespan | over 500,000 times | |
Electrical Lifespan | over 100,000 times | |
Allowable Operating Frequency | Mechanical | 120 times/min |
Electrical | 30 times/min | |
Insulation Resistance | over 100MΩ (DC 500V) | |
Contact Resistance | under 50mΩ | |
withstand voltage | between non-continuous terminal | AC1000V (50/60Hz per 1 min) |
between each terminal and non-conducting metal part | AC2000V (50/60Hz per 1 min) | |
shock resistance | durability | about 1000m/s²(100G) |
malfunction | about 250m/s²(25G) | |
vibration | 10-55Hz double amplitude 1.5mm | |
ambient operating-temperature range | – 10~+55℃ | |
ambient operating-humidity range | 45~85% RH |
Operating characteristics
- OF max.g : 1,300
- RF min.g : 210
- PT : 15˚ ± 5˚
- MD max : 5˚
- TT min : 70˚
Weight
SLP5130-RLabout 0.77 Kg
Wiring
- The size allowance not indicated on the above is ±0.4mm.
- In case the product is installed outdoor or for water-proof use, please use water-proof connector or cable gland.
- Keep the cable entry airtight by using water-proof cap in case it is contemporary installed outdoor without using water-proof connector or cable gland.
- Power entry standard: PF1/2
Rating
rated voltage (V) |
non-inductive load (A) |
inductive load(A) | |||||||
---|---|---|---|---|---|---|---|---|---|
resistance load | lamp load | inductive load | motor load | ||||||
normal shut | normal open | normal shut | normal open | normal shut | normal open | normal shut | normal open | ||
AC | 125 | 10 | 3 | 1.5 | 10 | 5 | 2.5 | ||
250 | 6 | 2 | 1 | 10 | 3 | 1.5 | |||
480 | 2 | 1.5 | 0.8 | 3 | 1.5 | 0.8 | |||
DC | 8 | 10 | 6 | 3 | 6 | 6 | |||
14 | 10 | 6 | 3 | 6 | 6 | ||||
30 | 6 | 4 | 3 | 4 | 4 | ||||
125 | 0.8 | 0..2 | 0.2 | 0.8 | 0.2 | ||||
250 | 0.4 | 0.1 | 0.1 | 0.4 | 0.1 |
Inrush Current | normal shut | maximum 20A |
---|---|---|
normal shut | maximum 10A | |
Ambient Operating-temperature Range | -10~+70℃(Not freezed) | |
Ambient Operating-humidity Range | under 95%RH |
- *Remark)
1.Upper cost is based on the normal current.
2.inductive load rate is over 0.4(an alternating current),under 7ms(a direct current)
3.lamp load has 10 times inrush current.
4.motor load current has 6 times inrush current.
Circuit system
Contact Point | 2CKT-DB(double 2 circuits) |
---|
Reviews
There are no reviews yet.