Description
Input voltage range: | Rated: AC85-265V, Input connection: 5p/10.0-M4 pitch terminal INPUT: AC-L, AC-N, FG |
Input current (typical) | Rated:AC182mA,Range: AC150mA~470mA |
Input voltage frequency | 47~63Hz |
Inrush current | Cold start: 20A/10mS |
Output range adjust | Voltage set point accuracy:<±2%;±10% output rated voltage |
Max. Ripple noise | Vnor<24mV ;Vp-p100Hz<120mV;Vp-pmax<240mV |
Line / Load regulation | Line:±0.5%; Load:±0.5% |
Rated output power | 35W |
Efficiency (typical) | 75% |
Over load protection (output) | 120% |
Input Over voltage protection | AC300V±5V, Range AC0~280V |
Under load protection | AC150V±5V; transform to supply as AC Input OK |
Setup, rise, hold up time | (SETUP TIME)≈200mS; (RISE TIME) ~50mS; (HOLD UP TIME) ~ 20mS |
Withstand voltage | [Input-Output: AC1.5KV, Input-FG: AC1.5KV, Output-FG: AC0.5KV] 50Hz for 1min: Current limit<5mA |
Temperature coefficient | ±0.05 [%/°C] |
Storage temperature | -20°C ~ +85°C; 10% ~ 95%RH. Working Temp.: -10°C~+50°C; 20%~90%RH |
Cooling | Natural cooling |
Weight (typical) | 250g |
Safety standard | Design refer to UL 1012 & 1950 requirement |
Output connection | 5P/10.0-M4 pitch terminal block; OUTPUT: DC+; DC- |
Model | Output |
SW-35-5 | 5V, 0~7.0A |
SW-35-12 | 12V, 0~3.0A |
SW-35-15 | 15V, 0~2.4A |
SW-35-24 | 24V, 0~1.5A |
Reviews
There are no reviews yet.