Description
Input voltage range: | Rated: AC110V/220V, ±15%, Input connection: 9p/9.0-M3 pitch terminal INPUT: AC-L, AC-N, FG | ||
Rated Input current (typical) | Rated: AC0.90A, Range: AC0.78A~1.1A | ||
Input current (typical) | 75% | ||
Input voltage frequency | 47~63Hz | ||
Inrush current | Cold start: 20A/10mS | ||
Output range adjust Voltage set point accuracy: |
(DC+5V) | <±0.05V; ±10% output rated voltage | |
(DC+12V) | < ±0.02; Second Output | ||
Max. Ripple noise… | (DC+5V) Vnor<5mV; Vp-pmax<100mV | ||
(DC+12V) Vnor<10mV; Vp-pmax<150mV | |||
Line / Load regulation | (DC+5V) | Line:±0.5%; Load:±0.5% | |
(DC+12V) | Line:±0.5%; Load:±9.5% | ||
Rated output power | 120W | ||
Efficiency (typical) | (DC+5V) | ±1% | |
(DC+12V) | ±2% | ||
Over load protection (output) | 110% – 120% | ||
Input Over voltage protection | AC300V±5V, Range AC0~280V | ||
Under load protection | AC300V±5V; transform to supply as AC Input OK | ||
Setup, rise, hold up time | (SETUP TIME)≈200mS; (RISE TIME) ~50mS; (HOLD UP TIME) ~ 20mS | ||
Withstand voltage | [Input-Output: AC1.5KV, Input-FG: AC1.5KV, Output-FG: AC0.5KV] 50Hz for 1min: Current limit<5mA | ||
Temperature coefficient | ±0.05 [%/°C] | ||
Storage temperature | -20°C ~ +85°C; 10% ~ 95%RH. Working Temp.: -10°C~+50°C; 20%~90%RH | ||
Cooling | Natural cooling | ||
Dimensions | L159×W98×H47mm³ | ||
Weight (typical) | 500g | ||
Safety standard | Design refer to UL 1012 & 1950 requirement | ||
Output connection | (DC+5V) | 9P/9.0-M3 pitch terminal block; OUTPUT: DC5V+DC5V | |
(DC+12V) | 12P/9.0-M3 pitch terminal block; OUTPUT: DC12V+*3, DC12V |
Model | Output |
SWD-120A | 5V, 1.0~20A |
12V, 0.3~4.0A | |
SWD-120B-1 | 5V, 0.2~3.0A |
24V, 0.3~5.0A | |
SWD-120A-1 | 5V, 0.8~15.0A |
12V, 0.3~6.0A |
Reviews
There are no reviews yet.