Description
P/N | Output | Tol. | R&N | Effi. | Line Regulation |
SW-EAP-40-7.5 | 7.5V 0-5A | 3% | 75mV | 79% | 3% |
SW-EAP-40-12 | 12V 0-3A | 2% | 100mV | 80% | 2% |
SW-EAP-40-24 | 24V 0-1.6A | 1% | 200mV | 82% | 1% |
Size (L*W*H): 100mmX50mmX30
P/N | Output | Tol. | R&N | Effi. | Line Regulation |
SW-EAP-40-7.5 | 7.5V 0-5A | 3% | 75mV | 79% | 3% |
SW-EAP-40-12 | 12V 0-3A | 2% | 100mV | 80% | 2% |
SW-EAP-40-24 | 24V 0-1.6A | 1% | 200mV | 82% | 1% |
PT INGRAM INDONESIA JAYA is a company engaged in the procurement of goods and services. Overall, our main business can be classified as follows:
Office : Komplek Taman Niaga Blok A No.12B – Sukajadi, Batam Indonesia
Workshop : Komplek Taman Niaga Blok K7 – Sukajadi, Batam Indonesia
Contact Person :
Enita | +62811-7713-920
E-mail :
ingrambatam@gmail.com
Feel free to call us at any time. We can be reached during normal business hours at:
Mon - Fri: 8AM - 5PM
Saturday: 8AM - 3PM
Sunday: Closed
National Holiday: Closed
Reviews
There are no reviews yet.