Description
AC input voltage range | 85-264VAC (120~370VDC) |
Input frequency | 47-63Hz |
Inrush current | cold start, 20A/115V, 40A/230V |
Input leakage current | <0.7mA/230VAC |
Line regulation (full load) | ≤ ±0.5% |
Output Voltage adjust range | V1: ±5% of rated output voltage |
Output overload protection | 110~150% |
Output over voltage protection | 115~150% |
Withstand voltage | I/P-O/P : 3.0KVAC/1min |
I/P-F/G : 1.5KVAC/1min | |
O/P-F/G : 0.5KVAC/1min | |
Rise time | 50ms@full load (typical) |
Hold up time | 20ms@full load (typical) |
Operating temp. & humidity | -10°C ~+50°C, 20%~93% RH (non condensing) |
Storage temp. & humidity | -20°C ~+85°C, 20%~95% RH (non condensing) |
Safety Standards | meet GB4943, UL60950, EN60950 |
EMC Standards | meet GB2954, EN55022 class B |
EN61000-3-2, 3, EN61000-4-2, 3, 4, 5, 6, 8, 11 | |
Cooling method | Convection |
Model | DC Output | R&N | Efficency |
SW-60-12 BAT | 13.8V, 5.0A | 100mV | 71% |
13.4V, 0.5A (Charger) | |||
SW-60-24 BAT | 27.6V, 2.0A | 100mV | 71% |
26.5V, 0.5A (Charger) |
Reviews
There are no reviews yet.