Description
IPPC1501-RE | 15” Industrial Panel PC , Intel® AtomTM D2550 1.86GHz, 2GB RAM, 500G SATA HDD, resistive touch, w/o power adaptor |
Power adaptor | AC 90~240V input, 12V DC output 60W power adaptor IBASE P/N: A005PS060W0702000P |
System | |
Processor | Intel® AtomTM Processer D2550 1M Cache, 1.86GHz |
System Memory | 1x DDR3 1333 SO-DIMM up to 4GB |
External I/O | |
USB | 4x USB2.0 w/ type-A connector |
Serial/Parallel | 1x RS-232/422/485 (Default: RS-232) w/ DB9M connector 1x RS-232 w/ DB9M connector |
Audio | None |
Graphics | 1x DVI-I |
LAN | 2x 10/100/1000 Base-T LAN w/ RJ45 connector |
Digital I/O | None |
Keyboard/Mouse | None |
Membrane Control | None |
Power | 1x 3pin DC power connector 1x Power rock switch |
Storage Space | |
HDD | 1x 2.5” SATA |
Removable Slot | None |
Expansion | |
Onboard Expansion Bus | 1x Mini-PCIe for mSATA 1x Mini-PCIe half size |
Expansion Slot | None |
Display | |
Display Type | 15” TFT-LCD |
Max. Resolution | 1024 x 768 |
Max. Color | 16.2M |
Luminance (cd/m2) | 400 |
View Angle (H°/V°) | 160/140 |
Contrast | 700:1 |
Backlight Lifetime(hrs) | 50000 |
Touch Screen | |
Type | Resistive |
Interface | USB |
Light Transmission (%) | 80 |
Power | |
Power Input | 12V~24V DC input |
Mechanical | |
Construction | Black sheet metal |
IP Rating | IP65 except edge I/O side |
Mounting | VESA 75x75mm |
Dimensions (mm) | 398 x 316 x 73.2 |
Net Weight (kgs) | 5.5kgs |
Environment | |
Operating Temperature(°C) | -5°C~50°C |
Storage Temperature(°C) | -20°C ~ 60°C |
Storage Humidity | 10%~90% @ 40°C (non-condensing) |
Certification | CE/FCC Class A |
Operating System Support | Windows Embedded Standard 7, Windows 7 Pro for Embedded |
Reviews
There are no reviews yet.