Description
Specifications | |
AC input voltage | 90~264VAC Nominal 100~240VAC |
Input frequency | 47~63Hz |
Inrush current | 50A @230VAC full load cold start 35A @110VAC full load cold start |
hold up time | 20ms |
Working temperature | 0 to 40°C |
Safety standard | UL1950 CSA60950 |
EMC standard | Class B (FCC, CISPR 22) |
MTBF | 105 h at 25°C |
Withstand Voltage | I/P-O/P:3KV, 1min/5mA I/P-FG:1.5KV,1min/5mA |
Weight | 0.9Kg/pcs |
P/N |
Output |
Tol. |
R&N |
Effi. |
Load Regulation |
Line Regulation |
+5VDC 0.8A-8A |
+/-1% |
150mV |
70% |
+/-1% |
+/-1% |
|
+12VD 0.6A-6A |
+/-1% |
200mV |
+/-1% |
+/-1% |
||
-12VDC 0.08A-0.8A |
+/-5% |
250mV |
+/-5% |
+/-5% |
Reviews
There are no reviews yet.