Description
| IPPC15B7-RE | 15” Modularized Panel PC, Intel® Atom™ D2550 1.86GHz, with 2GB DDR3 SO-DIMM, 320GB HDD, 9~32V DC, and resistive touch, w/o power adaptor |
| A005PS084W0050000P | AC 90~240V input, 12V DC output 84W power adaptor |
| System | |
| Processor | Intel® Atom Processor D2550 1M Cache, 1.86GHz |
| System Memory | 1x DDR3-1066 SO-DIMM; up to 4GB |
| External I/O | |
| USB | 4x USB 2.0 |
| Serial/Parallel | 1x D-SUB9 RS-232/422/485 COM1 |
| Audio | MIC in/ Line out phone jack |
| Graphics | 1x VGA |
| LAN | 2x GbE LAN RJ-45 |
| Digital I/O | 1x Digital I/O |
| Keyboard/Mouse | None |
| Membrane Control | None |
| Power | 1x 3-pin DC power connector 1x power on/off rock switch |
| Storage Space | |
| HDD | 1x 2.5” SATA2 |
| Movable Slo | None |
| Expansion | |
| Onboard Expansion Bus | 1x Mini-PCIe half/full size |
| Expansion Slot | 1x PCI slot |
| Display | |
| Display Type | 15” TFT-LCD |
| Max. Resolution | 1024 x768 |
| Max. Color | 162M |
| Luminance (cd/m2) | 400 |
| View Angle (H°/V°) | 160/140 |
| Contrast | 700:1 |
| Backlight Lifetime(hrs) | 50000 |
| Touch Screen | |
| Type | Resistive |
| Interface | USB |
| Light Transmission (%) | 80 |
| Power | |
| Power Input | 9V~32V DC input 12V DC input(option) |
| Mechanical | |
| Construction | Aluminum front bezel and black steel back cover with aluminum heat-sink |
| IP Rating | IP65 front bezel |
| Mounting | Panel and VESA 75x75mm / 100x100mm |
| Dimensions (mm) | 388 x 315 x 63.6 |
| Net Weight (kgs) | 6.5kgs |
| Environment | |
| Operating Temperature(°C) | 0°C~ 50°C |
| Storage Temperature(°C) | -20°C~60°C |
| Storage Humidity | 10%~90% (non-condensing) |
| Certification | CE/FCC Class B |
| Operating System Support | Windows Embedded Standard 7, Windows 7 Pro for Embedded |








Reviews
There are no reviews yet.