Description
| IPPC15B9-RE | 15” Modular Panel PC with resistive touch Intel® Core™ i3-2340UE 1.3GHz CPU, 4GB DDR3-1333 SO-DIMM, 320G HDD, 12~24V wide range DC i nput, w/o power adaptor |
| A005PS084W0050000P | AC 90~240V input, 12V DC output 84W power adaptor |
| System | |
| Processor | Intel® Core i3-2340UE 1.3GHz |
| System Memory | 2x DDR3-1033 SO-DIMM; up to 16GB |
| External I/O | |
| USB | 2x USB 2.0, 2x USB 3.0 |
| Serial/Parallel | 3x D-SUB9, COM1/COM2/COM3 |
| Audio | MIC in/ Line out phone jack |
| Graphics | 1x DVI-I |
| LAN | 2x GbE LAN RJ-45 |
| Digital I/O | 1x Digital I/O |
| Keyboard/Mouse | None |
| Membrane Control | None |
| Power | 1x 3-pin DC power connector 1x power on/off rock switch |
| Storage Space | |
| HDD | 1x 2.5” SATA2 |
| Movable Slo | 1x CFAST slot |
| Expansion | |
| Onboard Expansion Bus | 2x Mini-PCIe half/full size |
| Expansion Slot | 2x PCI slot |
| Display | |
| Display Type | 15” TFT-LCD |
| Max. Resolution | 1024 x768 |
| Max. Color | 162M |
| Luminance (cd/m2) | 400 |
| View Angle (H°/V°) | 160/140 |
| Contrast | 700:1 |
| Backlight Lifetime(hrs) | 50000 |
| Touch Screen | |
| Type | Resistive |
| Interface | USB |
| Light Transmission (%) | 80 |
| Power | |
| Power Input | 12V~24V DC input 12V DC input(option) |
| Mechanical | |
| Construction | Aluminum front bezel and black steel back cover with aluminum heat-sink |
| IP Rating | IP65 front bezel |
| Mounting | Panel and VESA 75x75mm / 100x100mm |
| Dimensions (mm) | 388 x 315 x 110.14 |
| Net Weight (kgs) | 7.9kgs |
| Environment | |
| Operating Temperature(°C) | 0°C~ 50°C |
| Storage Temperature(°C) | -20°C~60°C |
| Storage Humidity | 10%~90% (non-condensing) |
| Certification | CE/FCC Class B |
| Operating System Support | Windows Embedded Standard 7, Windows 7 Pro for Embedded |






Reviews
There are no reviews yet.