Description
| IPPC19A7-RE | 19” Modular Panel PC with resistive touch Intel® AtomäProcessor D2550 CPU, 2GB DDR3 SO-DIMM, 320G HDD, 12V DC input, 84W power adaptor |
| System Mainboard | IB806 |
| CPU Type | Intel® Atomä Processor D2550 (1M Cache, 1.86 GHz) |
| System Speed | 1.86GHz |
| Memory | 1066 DDR3, up to 4GB |
| Construction | Aluminum & SGCC |
| Chassis Color | Silver |
| Front Panel External I/O | Function keys / LAN and COM port monitor LED |
| Rear Panel External I/O | 2x Gigabit LAN (RJ45) 4x USB 2.0 (USB Host. A-Type) COM1 RS-232/422/485 1x12V DC-in 1x VGA 1x Speaker-out microjack 1x Mic-in microjack 1x 6-pin Digital IO |
| Expansion I/O | 1x PCI slot |
| Storage | 1x 2.5” HDD drive bay |
| Mounting | VESA mount, 75mm x 75mm and 100mmx100mm |
| Power Supply | +12V DC-in, 84W power adaptor |
| Dimensions | 465mm(W) x 390mm(D) x 73mm(H) |
|
LCD Size |
19″ TFT LCD |
| LCD Color | 16.7M colors |
|
Touch Screen |
5-wire resistive touch panel |
|
Display Resolution |
1280 x 1024 |
| LCD Brightness | 350 cd/cm2 |
| Viewing Angle | 170(H)/160(V) |
| Backlight MTBF | 50,000 Hrs |
|
Operating Temperature |
0°C~ 45°C (32°F~113°F) |
| Storage Temperature | -20°C~80°C (-4°F~176°F) |
|
Relative Humidity |
5 ~ 90% @ 45°C, non-condensing |
| Protection Class | IP65 (Front panel with wall mount) |







Reviews
There are no reviews yet.