Description
| Printing Method | Thermal transfer | |
| Resolution | 300dpi | |
| Printing Speed | Tubes: | High: 25mm/sec. Standard: 18.5mm/sec. Low: 12.5mm/sec. |
| Labels: | High: 25mm/secs. Standard / Low: 12.5mm/sec. |
|
| Output Rate | High Mode: | 35pcs./min. |
| Standard Mode: | 30pcs./min. | |
| Low Mode: | 21pcs./min. | |
| (Printing 20mm tubes, 5 full-size characters, consecutive print mode, half-cutting) | ||
| Ink Ribbons | Exclusive cassette | |
| Black: | 100m | |
| White: | 85m | |
| Character Sizes | 2mm, 3mm, 6mm (full-width, half-width available for each) | |
| Input Modes | Alphanumeric, symbol input | |
| Display | LCD Graphic (160 x 64 dots) | |
| Display Capacity | 10 characters/line x 2 lines (full-width) or 20 characters/line x 2 lines (half-width) |
|
| Built-in Memory | Print-data: | Approx. 2,500 characters |
| Files: | Approx. 7,500 characters | |
| Service life of internal backup battery for data storage: | About 5 years | |
| Media Cutting Method | Automatic full-cutting, Automatic half-cutting | |
| Power Supply | Exclusive AC Adapter (Input voltage: AC 100V – 240V 50 / 60 Hz) | |
| Operating Environment | 15°C – 32.5°C (59°F – 90.5°F), 10% – 85% RH Range is lowered to 5°C (41°F) with Tube Warmer option installed |
|
| Storage Environment | 5°C – 32.5°C (41°F – 90.5°F), 10% – 90% RH |
|
| Dimensions (W x D x H) | 250 x 300 x 85mm (9.8 x 11.8 x 3.4in.) | |
| Weight | 2kg (4.4lb.) (printer only) | |








Reviews
There are no reviews yet.