Description
| Optics Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | QMFLN-200 | QMFLN-300 | QMFLN-400 | QMFLN-500 | QMFLN-600 | ||
| Lens color | Translucent | Translucent | Translucent | Translucent | Translucent | ||
| Light color(Standard) | Cooldaylight | ||||||
| Color temperature(Standard) | 6,000~7,000K | ||||||
| Luminous flux | DC | 732lm | 1,626lm | 2,411lm | 2,710lm | 3,523lm | |
| Illumination (at 1m) |
DC | 270Lux | 600Lux | 890Lux | 1,000Lux | 1,300Lux | |
| Specifications | |||||||
| Model | QMFLN-200 | QMFLN-300 | QMFLN-400 | QMFLN-500 | QMFLN-600 | ||
| Rated voltage | DC24V | ||||||
| Rage of operation voltage | DC22V~30V | ||||||
| Current | 0.235A | 0.520A | 0.816A | 0.816A | 1.050A | ||
| Power consumption | 5.6W | 12.5W | 20W | 20W | 25W | ||
| Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||||
| Withstanding voltage | 500V AC, 60Hz, 1minute | ||||||
| Operating temperature | -30℃~+60℃ | ||||||
| Waterproof | IP67/ IP69K | ||||||
| Materials | Housing : AI, Side cover: AI, Lens: Tempered glass, Bracket: SPC-1 | ||||||
| Certificates | ![]() |
||||||
| Weight(approx.) | 0.57kg | 0.80kg | 1.03kg | 1.26kg | 1.49kg | ||







Reviews
There are no reviews yet.