Description
| Model number | Layer | Built-in Sound | Voltage | Current | Certificates | Weight | Color |
|---|---|---|---|---|---|---|---|
| QT50ML-WS QT50ML-WM QT50ML-WA QT50MLF-WS QT50MLF-WM QT50MLF-WA |
1 | WS-5 Warning Sounds WM-5 Melodies WA-5 Alarm Sounds (Max. 85dB) |
DC12V | 0.368A | – | 0.27kg | |
| DC24V | 0.240A | 0.27kg | |||||
| 2 | DC12V | 0.448A | 0.28kg | ||||
| DC24V | 0.280A | 0.28kg | |||||
| 3 | DC12V | 0.528A | 0.30kg | ||||
| DC24V | 0.320A | 0.30kg | |||||
| 4 | DC12V | 0.608A | 0.32kg | ||||
| AC/DC24V | 0.360A | 0.32kg |






Reviews
There are no reviews yet.