Description
| Model number | Layer | Voltage | Current | Certificates | Weight | Color |
|---|---|---|---|---|---|---|
| QWTDL Steady QWTDLF |
1 | AC/DC12V | 0.065A | ![]() |
0.14kg | |
| AC/DC24V | 0.050A | 0.14kg | ||||
| AC110V-220V | Max. 0.025A | 0.27kg | ||||
| 2 | AC/DC12V | 0.130A | 0.18kg | |||
| AC/DC24V | 0.050A | 0.18kg | ||||
| AC110V-220V | Max. 0.050A | 0.32kg | ||||
| 3 | AC/DC12V | 0.195A | 0.23kg | |||
| AC/DC24V | 0.150A | 0.23kg | ||||
| AC110V-220V | Max. 0.075A | 0.36kg | ||||
| 4 | AC/DC12V | 0.260A | 0.27kg | |||
| AC/DC24V | 0.200A | 0.27kg | ||||
| AC110V-220V | Max. 0.100A | 0.41kg | ||||
| 5 | AC/DC12V | 0.325A | 0.32kg | |||
| AC/DC24V | 0.250A | 0.32kg | ||||
| AC110V-220V | Max. 0.125A | 0.45kg |







Reviews
There are no reviews yet.