Description
oduct Specification
| Protection Class | IP56 | |
|---|---|---|
| Mechanical Lifespan | ||
| Electrical Lifespan | ||
| Allowable Operating Frequency | Mechanical | |
| Electrical | ||
| Insulation Resistance | ||
| Contact Resistance | ||
| withstand voltage | between non-continuous terminal | |
| between each terminal and non-conducting metal part | 2000V AC, 60Hz for 1 min | |
| shock resistance | durability | 3APPROX,.300㎨ (30G |
| malfunction | ||
| vibration | ||
| ambient operating-temperature range | ||
| ambient operating-humidity range | ||
Operating Characteristics
- ACTUTOR – undefined
- 형번 – undefined
- O.F max.N – undefined
- R.F min.N – undefined
- P.F max – undefined
- O.T min – unde
- Rating
-
rated voltage
(V)non-inductive load
(A)inductive load(A) resistance load lamp load inductive load motor load normal shut normal open normal shut normal open normal shut normal open normal shut normal open Inrush Current normal shut normal shut Ambient Operating-temperature Range Ambient Operating-humidity Range 






Reviews
There are no reviews yet.