Description
| Model number | Layer | Voltage | Current | Certificate | Weight | Color |
|---|---|---|---|---|---|---|
| STB45ML-Ex | 1 | AC/DC12V | 0.040A | ![]() ![]() |
0.26kg | |
| AC/DC24V | 0.043A | 0.26kg | ||||
| 2 | AC/DC12V | 0.064A | 0.30kg | |||
| AC/DC24V | 0.055A | 0.30kg | ||||
| 3 | AC/DC12V | 0.088A | 0.34kg | |||
| AC/DC24V | 0.067A | 0.34kg | ||||
| 4 | AC/DC12V | 0.112A | 0.38kg | |||
| AC/DC24V | 0.079A | 0.38kg | ||||
| 5 | AC/DC12V | 0.136A | 0.42kg | |||
| AC/DC24V | 0.091A | 0.42kg |








Reviews
There are no reviews yet.