Description
| Model number | Layer | Voltage | Current | Sound Pattern and Volume | Certificates | Weight | Color |
|---|---|---|---|---|---|---|---|
| STDL Steady STDLF |
1 | AC/DC12V | 0.380A | • WS -5 Warning sounds: 105dB • WM -5 Melodies: 105dB • WA -5 Alarms: 103dB • WV -5 Customizable sounds: 95dB |
![]() |
DC-0.80kg AC-1.39kg |
|
| AC/DC24V | 0.330A | ||||||
| AC110V | 0.115A | ||||||
| AC220V | 0.058A | ||||||
| 2 | AC/DC12V | 0.490A | DC-0.91kg AC-1.36kg |
||||
| AC/DC24V | 0.440A | ||||||
| AC110V | 0.121A | ||||||
| AC220V | 0.061A | ||||||
| 3 | AC/DC12V | 0.600A | DC-1.05kg AC-1.49kg |
||||
| AC/DC24V | 0.550A | ||||||
| AC110V | 0.127A | ||||||
| AC220V | 0.064A | ||||||
| 4 | AC/DC12V | 0.710A | DC-1.16kg AC-1.61kg |
||||
| AC/DC24V | 0.660A | ||||||
| AC110V | 0.133A | ||||||
| AC220V | 0.067A | ||||||
| 5 | AC/DC12V | 0.820A | DC-1.30kg AC-1.74kg |
||||
| AC/DC24V | 0.770A | ||||||
| AC110V | 0.139A | ||||||
| AC220V | 0.070A |







Reviews
There are no reviews yet.