Description
| Input voltage range: | Rated: AC220V/110V, ±15%, Input connection: 7p/10.0-M4 pitch terminal INPUT: AC-L, AC-N, FG |
| Input current (typical) | Rated: AC: 220V: AC3.2A, Range: AC3.0A~3.8A; AC: 110V: AC6.4A, Range: AC6.0A~7.6A |
| Input voltage frequency | 47~63Hz |
| Inrush current | Cold start: 20A/10mS |
| Output range adjust | Voltage set point accuracy: <±2%; ±10% output rated voltage |
| Max. Ripple noise | Vnor<24mV; Vp-p100Hz<120mV; Vp-pmax<240mV |
| Line / Load regulation | Line:±0.5%; Load:±0.5% |
| Rated output power | 500W |
| Efficiency (typical) | 86% |
| Over load protection (output) | 110% |
| Over voltage protection… | AC300V±5V |
| Under load protection | AC150V±5V; transform to supply as AC Input OK |
| Setup, rise, hold up time | (SETUP TIME)≈200mS; (RISE TIME) ~50mS; (HOLD UP TIME) ~ 20mS |
| Withstand voltage | [Input-Output: AC1.5KV, Input-FG: AC1.5KV, Output-FG: AC0.5KV] 50Hz for 1min: Current limit<5mA |
| Temperature coefficient | ±0.05 [%/°C] |
| Storage temperature | -20°C ~ +85°C; 10% ~ 95%RH. Working Temp.: -10°C~+50°C; 20%~90%RH |
| Cooling | By cooling fan *8025 |
| Dimensions | L280×W120×H50mm³ |
| Weight(typical) | 1600g |
| Safety standard | Design refer to UL 1012 & 1950 requirement |
| Output connection | 9P/10.0-M4 pitch terminal block; OUTPUT: DC+; DC- |
| Model | Output |
| SW-500-12 | 12V, 0~40A |
| SW-500-15 | 15V, 0~32A |
| SW-500-24 | 24V, 0~20A |
| SW-500-48 | 48V, 0~10A |






Reviews
There are no reviews yet.