Description
| Specifications | |
| AC input voltage | 90~264VAC |
| Input frequency | 47~63Hz |
| Inrush current | 70A @230VAC full load, cold start 35A @115VAC full load, cold start |
| Set-up time | 1sec @ 230VAC |
| hold up time | 20ms@80%rated load,120VAC |
| Over current protection | 105~150% |
| Over voltage protection | 110~135% |
| Working temperature | 0 to 50°C |
| Safety standard | UL1950, CSA 22.2 No, EN60950, CE Mark |
| EMC standard | EN55022 class B EN61000-3-2,3 EN61000-4-2,3,4,5,6,8,11 |
| MTBF | 105 h at 25°C |
| Withstand Voltage | I/P-O/P:3KV, 1min I/P-FG:1.5KV, 1min |
| Connection | 7P/9.5mm pitch terminal block with cover |
| Weight | 0.85Kg/pcs |
|
P/N |
Output |
Tol. |
R&N |
Effi. |
Load Regulation |
Line Regulation |
| SW-ESF-200-5 | 5V,0~40A |
±2% |
100mV |
70% |
±2% |
±1% |
| SW-ESF-200-12 | 12V,0~16.7A |
±2% |
100mV |
78% |
±2% |
±1% |
| SW-ESF-200-24 | 24V,0~8.4A |
±2% |
150mv |
83% |
±2% |
±1% |
| SW-ESF-200-48 | 48V,0~4.2A |
±2% |
250mv |
84% |
±2% |
±1% |






Reviews
There are no reviews yet.