Description
| Specifications | |
| AC input voltage | 88~264VAC, Nominal 100~240VAC |
| Input frequency | 47~63Hz |
| Inrush current | 60A @230VAC full load cold start 30A @110VAC full load cold start |
| hold up time | 20ms |
| Over current protection | 105~150% |
| Working temperature | 0 to 40°C |
| Safety standard | UL60950-1 |
| EMC standard | EN55022 class B EN61000-3-2,3 EN61000-4-2,3,4,5,6,8,11 |
| MTBF | 105 h at 25°C |
| Withstand Voltage | I/P-O/P1.5KV, 1min/5mA I/P-FG:1.5KV, 1min/5mA |
| Weight | 1.1Kg/pcs |
|
P/N |
Output |
Tol. |
R&N |
Effi. |
Load Regulation |
Line Regulation |
| SW-ESF-300-5 | 5V,50A |
2% |
150mV |
75% |
2% |
2% |
| SW-ESF-300-12 | 12V,25A |
2% |
150mV |
79% |
1% |
1% |
| SW-ESF-300-24 | 24V,12.5A |
1% |
150mV |
83% |
1% |
1% |
| SW-ESF-300-48 | 48V,6.2A |
1% |
240mV |
85% |
1% |
1% |






Reviews
There are no reviews yet.