Description
| Specifications | |
| AC input voltage | 88~132VAC 176~264VAC Nominal 100~240Vac |
| Input frequency | 47~63Hz |
| Inrush current | 40A @230VAC full load cold start 20A @115VAC full load cold start |
| hold up time | 20ms |
| Over voltage protection | 110-160% |
| Working temperature | 0 to 40°C |
| Safety standard | UL60950-1 |
| EMC standard | EN55022 class B |
| MTBF | 105 h at 25°C |
| Withstand Voltage | I/P-O/P:3KV, 1min/10mA I/P-FG:1.5KV,1min/10mA |
| Weight | 0.5Kg/pcs |
|
P/N |
Output |
Tol. |
R&N |
Effi. |
Load Regulation |
Line Regulation |
|
SW-OP-100-5 |
5V,20A |
3% |
100mV |
77% |
2% |
2% |
|
SW-OP-100-12 |
12V,8.4A |
2% |
100mV |
79% |
1% |
1% |
|
SW-OP-100-24 |
24V,2.1A |
1% |
150mV |
80% |
1% |
1% |






Reviews
There are no reviews yet.