Description
| Specifications | |
| AC input voltage | 90~264VAC Nominal 100~240VAC |
| Input frequency | 47~63Hz |
| Inrush current | 50A@230VAC 40A@110VAC full load, cold start |
| DC output voltage | 24V,48V |
| Over voltage protection | 115%~135 % |
| hold up time | 20ms@120VAC |
| Operating temperature | -10 to 40°C |
| Storage temperature | -20 to 85°C |
| Operating humidity | 20%~90% RH, non-condensing |
| Storage humidity | 5%~90% RH, non-condensing |
| Safety standards | UL1950 EN60950 CSA22.2 NO CE Mark |
| EMI standard | EN55022 class B |
| EMC standards | EN61000-4-2,3,4,5,6 EN61000-4-8,9,11 |
| MTBF | 105 h at 25°C |
| Weight | 1Kg/pcs |






Reviews
There are no reviews yet.