Description
| Specifications: | |
| AC input voltage: | 90~264V AC |
| Input frequency: | 47~63HZ |
| Inrush Current: | 40A@230 |
| Overload protection | 105%~180% |
| Operating Temperature: | -5 to 40°C |
| Storage Temperature: | -40 to 85°C |
| Operating humidity: | 5% to 95% RH, non-condensing |
| Storage humidity: | 5% to 95% RH, non-condensing |
| Safety & EMC Standards: | EN55022 class B UL60950 EN60950 BG4943-2001 |
| Withstand voltage | I/P-O/P:3KV,1min I/P-FG:0.5KV,1min |
| MTBF: | 105 h at 25°C |
| Weight: | 0.04Kg / pcs |
|
P/N |
Output |
Tol. |
R&N |
Effi. |
Line Regulation |
|
SW-OP-24-12 |
12V,0~2A |
3% |
240mV |
75% |
2% |
|
SW-OP-24-48 |
48V,0~0.5A |
3% |
120mV |
75% |
2% |






Reviews
There are no reviews yet.