Description
| Specifications: | |
| AC input voltage: | 90~264V AC Nominal 100~240VAC |
| Input frequency: | 47~63HZ |
| Inrush Current: | 35A@ 230VAC 18A @ 115VAC full load cold start |
| Hold up time | 20 ms |
| Over voltage protection | 110-160% |
| Operating Temperature: | 0 to 40°C |
| Safety Standards: | UL60950-1 |
| EMC Standards: | EN55022 class B |
| Withstand voltage | I/P-O/P: 3KVAC,1min/10mA I/P-FG:1.5KVAC,1min/10mA |
| MTBF: | 105 h at 25°C |
| Weight: | 0.24Kg / pcs |
|
P/N |
Output |
Tol. |
R&N |
Effi. |
Load Regulation |
Line Regulation |
|
SW-OP-50-5 |
5V,10A |
2% |
80mV |
81% |
2% |
2% |
|
SW-OP-50-12 |
12V,4.2A |
1% |
100mV |
82% |
1% |
1% |
|
SW-OP-50-24 |
24V,2.1A |
1% |
200mV |
85% |
1% |
1% |






Reviews
There are no reviews yet.