Description
| Specifications: | |
| AC input voltage: | 90~264V AC |
| Input frequency: | 47~63HZ |
| Inrush Current: | 30A@230 VAC |
| Hold-up Time: | 20ms@230VAC |
| Overload protection | 105%~180% |
| Operating Temperature: | -5 to 40°C |
| Storage Temperature: | -20 to 65°C |
| Operating humidity: | 0% to 90% RH, non-condensing |
| Storage humidity: | 0% to 90% RH, non-condensing |
| R&N: | 120mV |
| Efficiency: | ≥78% |
| Safety & EMC Standards: | EN55022 IEC60950 IEC60065 |
| Withstand voltage | I/P-O/P:3KV,1min |
| MTBF: | 105 h at 25°C |
| Weight: | 0.04Kg / pcs |






Reviews
There are no reviews yet.