Description
| Specifications | |
| AC input voltage | 90~264V AC |
| Input frequency | 47~63HZ |
| Inrush current | 30A Max/115Vac |
| Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC,1min,5mA |
| Leakage current | 3.5mA max/3.5 max |
| Hold-up time | 20mS typ |
| Over power protection | 105%~160% hiccup mode |
| Operating temperature | 0~60°C |
| Storage temperature | -40~85°C |
| Weight | 0.7Kg |
|
P/N |
Output |
Tol. |
Effi. |
Line Regulation |
Ripple & Noise |
Load Regulation |
|
SW-UPD-105 |
5VDC 0A-6.5A |
±1% |
75% |
±1% |
50mV |
±1% |
|
12VDC 0A-6A |
±1% |
±1% |
120mV |
±1% |






Reviews
There are no reviews yet.