Description
| Input voltage range: | Rated: AC110V/220V, ±30%, 9 prong plug with 9.0-M3 Connector | |
| Input AC frequency | 47~63Hz | |
| Rated Input current (typical) | Rated: AC0.40A, Range: AC0.35A~0.55A | |
| Input leakage current | 253VAC/0.5mA | |
| Inrush current | Cold start @ 25°C/10A | |
| Line / Load regulation | (+DC+5V) | Line:±0.5%; Load:±0.5% |
| (+DC+12V) | Line:±0.5%; Load:±1.5% | |
| (-DC+12V) | Line:±0.5%; Load:±1.5% | |
| Max. Ripple & Noise (20MHz bandwidth) | (+DC+5V) Vp-pmax<80mV | |
| (+DC+12V) Vp-pmax<150mV | ||
| (+DC+12V) Vp-pmax<150mV | ||
| Output power | 60W | |
| Hold-up time (Full load) | 20mS | |
| Over current protection/range | 110%~120% | |
| Over voltage/load protection | 295VAC~305VAC | |
| Operating Temperature | -10°C ~+50°C | |
| Storage temperature | -20°C ~ +85°C | |
| Humidity | 10%~95% RH | |
| Dimensions | L165×W100×H48mm³ | |
| Frequency (typical & full load) | Nor 70% | |
| Model | Output |
| SWT-60B | 5VCD, 7.0A |
| 12VCD, 1.0A | |
| -12VCD, 0.8A |






Reviews
There are no reviews yet.